GFS, GFS history, GFS multiview, Lightning

2013061820Z LAPS started:
   00:00 20130619
1) Starting Outer Domain:
   00:00 20130619
2) Starting LAPS-4km:
   00:00 20130619
3) LAPS-prep complete:
   00:01 20130619
4) LAPS-simulation complete:
   01:14 20130619

00Z started: 04:00 20130618
00Z ended:   05:33 20130618
02Z started: 06:00 20130618
02Z ended:   07:33 20130618
04Z started: 08:00 20130618
04Z ended:   09:48 20130618
06Z started: 10:00 20130618
06Z ended:   11:35 20130618
08Z started: 12:00 20130618
08Z ended:   13:34 20130618
10Z started: 14:00 20130618
10Z ended:   15:47 20130618
12Z started: 16:00 20130618
12Z ended:   17:32 20130618
14Z started: 18:00 20130618
14Z ended:   19:31 20130618
16Z started: 20:00 20130618
16Z ended:   21:43 20130618
18Z started: 22:00 20130618
18Z ended:   23:29 20130618
20Z started: 00:00 20130619
22Z started: 02:00 20130618
22Z ended:   03:46 20130618

FINWRF news:
17.5.2013

A Rapid Update Cycle was 
implemented today. Some minor bug
fixes to the graphics and the site 
will be carried out next week.

General WRF info: 
http://bit.ly/OjXfCZ

Creative Commons License

FINWRF by FINWRF is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
WRF model image
preloaded image