Web Server Statistics for www.puuppa.orgProgram started at Fri-17-Sep-2010 04:13.
Analysed requests from Fri-19-Sep-2008 03:14 to Fri-17-Sep-2010 04:12 (728.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 17-Sep-2010 04:13.
Successful requests: 1,919,890 (21,741)
Average successful requests per day: 2,637 (3,105)
Successful requests for pages: 449,373 (4,470)
Average successful requests for pages per day: 617 (638)
Failed requests: 205,397 (1,304)
Redirected requests: 3,436 (82)
Distinct files requested: 11,312 (2,931)
Distinct hosts served: 71,045 (1,273)
Corrupt logfile lines: 12
Data transferred: 262.42 gigabytes (2.03 gigabytes)
Average data transferred per day: 369.09 megabytes (297.57 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2008 | 13783 | 4897 | ![]() ![]() ![]() |
| Oct 2008 | 30359 | 13543 | ![]() ![]() |
| Nov 2008 | 21602 | 12506 | ![]() |
| Dec 2008 | 27670 | 13070 | ![]() ![]() |
| Jan 2009 | 42546 | 13395 | ![]() ![]() |
| Feb 2009 | 38248 | 13075 | ![]() ![]() |
| Mar 2009 | 51159 | 15690 | ![]() ![]() |
| Apr 2009 | 51432 | 14059 | ![]() ![]() |
| May 2009 | 66940 | 19873 | ![]() ![]() ![]() |
| Jun 2009 | 48321 | 17927 | ![]() ![]() ![]() ![]() |
| Jul 2009 | 58484 | 18187 | ![]() ![]() ![]() ![]() |
| Aug 2009 | 67502 | 17246 | ![]() ![]() ![]() |
| Sep 2009 | 51981 | 19655 | ![]() ![]() ![]() |
| Oct 2009 | 60448 | 25061 | ![]() |
| Nov 2009 | 53059 | 20545 | ![]() ![]() ![]() |
| Dec 2009 | 52928 | 19985 | ![]() ![]() ![]() |
| Jan 2010 | 54320 | 20250 | ![]() ![]() ![]() |
| Feb 2010 | 49032 | 16768 | ![]() ![]() ![]() |
| Mar 2010 | 62338 | 18931 | ![]() ![]() |
| Apr 2010 | 75668 | 16264 | ![]() ![]() ![]() |
| May 2010 | 209796 | 25120 | ![]() |
| Jun 2010 | 172887 | 23986 | ![]() ![]() ![]() ![]() |
| Jul 2010 | 285386 | 31378 | ![]() ![]() |
| Aug 2010 | 224195 | 27433 | ![]() ![]() ![]() |
| Sep 2010 | 49806 | 10529 | ![]() ![]() ![]() |
Busiest month: Jul 2010 (31,378 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 261086 | 65017 | ![]() ![]() ![]() |
| Mon | 271380 | 64847 | ![]() ![]() ![]() |
| Tue | 292933 | 63552 | ![]() ![]() ![]() ![]() |
| Wed | 292044 | 64784 | ![]() ![]() ![]() |
| Thu | 302712 | 64483 | ![]() ![]() ![]() ![]() |
| Fri | 258370 | 64443 | ![]() ![]() ![]() ![]() |
| Sat | 241365 | 62247 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 500 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 74560 | 18437 | ![]() ![]() ![]() |
| 1 | 48512 | 17160 | ![]() ![]() ![]() |
| 2 | 40567 | 16525 | ![]() ![]() |
| 3 | 34311 | 16471 | ![]() ![]() |
| 4 | 31079 | 16095 | ![]() ![]() |
| 5 | 28395 | 15431 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 29352 | 15594 | ![]() |
| 7 | 37744 | 15894 | ![]() |
| 8 | 64941 | 18045 | ![]() ![]() ![]() |
| 9 | 67633 | 17934 | ![]() ![]() |
| 10 | 86947 | 19185 | ![]() ![]() ![]() ![]() |
| 11 | 87734 | 18862 | ![]() ![]() ![]() |
| 12 | 98556 | 20049 | ![]() ![]() ![]() |
| 13 | 104021 | 19806 | ![]() ![]() |
| 14 | 96306 | 19758 | ![]() ![]() |
| 15 | 108203 | 19587 | ![]() ![]() |
| 16 | 103551 | 19783 | ![]() ![]() |
| 17 | 92341 | 18959 | ![]() ![]() ![]() |
| 18 | 100373 | 20134 | ![]() ![]() ![]() |
| 19 | 126183 | 21735 | ![]() ![]() ![]() |
| 20 | 119535 | 21621 | ![]() ![]() ![]() |
| 21 | 120971 | 21539 | ![]() ![]() ![]() |
| 22 | 118900 | 20720 | ![]() ![]() ![]() |
| 23 | 99175 | 20049 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1616263 | 95.69% | [unresolved numerical addresses] |
| 303627 | 4.31% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1616263 | 95.69% | [unknown domain] |
| 303627 | 4.31% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 752 | cbr |
| 675 | 600 |
| 603 | 250 |
| 595 | f3 |
| 587 | honda |
| 561 | suzuki |
| 550 | aprilia |
| 260 | rinne |
| 259 | eero |
| 244 | 1997 |
| 242 | rgv |
| 201 | jawa |
| 184 | cz |
| 164 | motor |
| 135 | gsxr |
| 134 | rs |
| 113 | 150 |
| 112 | gsx |
| 108 | gp |
| 106 | bike |
| 83 | rmz |
| 80 | 750 |
| 79 | tutka |
| 74 | gambar |
| 71 | 21i |
| 71 | lumen |
| 71 | infinity |
| 69 | lucu |
| 66 | reference |
| 66 | puuppa |
| 8082 | [not listed: 2,075 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 368966 | 335941 | OS unknown |
| 2 | 1266352 | 84742 | Windows |
| 701647 | 51033 | Windows XP | |
| 536942 | 31030 | Unknown Windows | |
| 18244 | 1430 | Windows Server 2003 | |
| 6944 | 735 | Windows 2000 | |
| 1740 | 332 | Windows 98 | |
| 364 | 82 | Windows ME | |
| 261 | 70 | Windows NT | |
| 197 | 21 | Windows CE | |
| 13 | 9 | Windows 95 | |
| 3 | 166874 | 12895 | Unix |
| 165747 | 12804 | Linux | |
| 1113 | 88 | BSD | |
| 12 | 2 | SunOS | |
| 1 | 1 | AIX | |
| 1 | 0 | Other Unix | |
| 4 | 25508 | 10060 | Known robots |
| 5 | 87796 | 5058 | Macintosh |
| 6 | 2769 | 523 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1641161 | 200 OK |
| 72187 | 206 Partial content |
| 3436 | 301 Document moved permanently |
| 206542 | 304 Not modified since last retrieval |
| 133 | 400 Bad request |
| 218 | 403 Access forbidden |
| 204975 | 404 Document not found |
| 1 | 414 Requested filename too long |
| 45 | 416 Requested range not valid |
| 24 | 417 Expectation failed |
| 1 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 207623 | |
| 1B- 10B | 3 | |
| 11B- 100B | 310 | |
| 101B- 1kB | 253704 | 0.05% |
| 1kB- 10kB | 201175 | 0.34% |
| 10kB-100kB | 1182226 | 18.14% |
| 100kB- 1MB | 64070 | 6.03% |
| 1MB- 10MB | 9848 | 8.30% |
| 10MB-100MB | 488 | 5.46% |
| 100MB- 1GB | 427 | 52.05% |
| > 1GB | 16 | 9.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 9979 | 59.03% | .avi [AVI movies] |
| 776578 | 14.85% | .jpg [JPEG graphics] |
| 73 | 10.69% | .zip [Zip archives] |
| 670532 | 8.76% | .png [PNG graphics] |
| 25 | 2.23% | .mpg [MPEG movie] |
| 2925 | 1.22% | .pdf [Adobe Portable Document Format] |
| 364739 | 0.85% | [directories] |
| 3 | 0.58% | .tgz |
| 4462 | 0.37% | .gif [GIF graphics] |
| 26 | 0.33% | .gz [Gzip compressed files] |
| 21 | 0.31% | .tar.gz [Compressed archives] |
| 85 | 0.20% | .bz2 |
| 3233 | 0.19% | .JPG |
| 32927 | 0.11% | .php [PHP] |
| 21 | 0.11% | .tif |
| 54282 | 0.48% | [not listed: 48 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 29592 | 56.06% | /~eri/ |
| 1209717 | 38.35% | /~pnuu/ |
| 458163 | 5.53% | /~jiji/ |
| 216734 | 0.04% | [root directory] |
| 5684 | 0.01% | [not listed: 7 directories] |